
Exam results




Exam results are an important rite of passage and we are incredibly proud of our students' high achievements which consistently top the North East's academic league tables. However while academic matters are obviously a focus, at RGS we spend just as much time in school talking about character, as we do curriculum. Resilience, judgement, courage, kindness, integrity and teamwork are words which may not appear in league tables, but they are the qualities we hope to instil in all students, and are the values are most celebrated in school day to day.
We believe that results are the consequence, not the purpose of education, which makes us even more proud of the achievements detailed below.


2026 A-Level overview


2026 GCSE overview


Sunday Times Parent Power 2026
Click on the below images to read the full articles.
2026 A-Level Results
2026 A-Levels
| A* | A | B | C | D | E | U | Total | %A* | %A*-A | %A*-B | %C | %D | %E | |
| Ancient History | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 16.67 | 83.33 | 100.00 | 0.00 | 0.00 | 0.00 |
| Art | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 84.62 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Biology | 21 | 13 | 6 | 2 | 3 | 1 | 0 | 46 | 45.65 | 73.91 | 86.96 | 4.35 | 6.52 | 2.17 |
| Chemistry | 28 | 19 | 12 | 4 | 2 | 0 | 0 | 65 | 43.08 | 72.31 | 90.77 | 6.15 | 3.08 | 0.00 |
| Computer Science | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 15 | 20.00 | 66.67 | 86.67 | 0.00 | 13.33 | 0.00 |
| Economics | 9 | 20 | 11 | 1 | 0 | 0 | 0 | 41 | 21.95 | 70.73 | 97.56 | 2.44 | 0.00 | 0.00 |
| EDT- Design Engineering | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| English | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 28 | 21.43 | 60.71 | 100.00 | 0.00 | 0.00 | 0.00 |
| EPQ | 7 | 13 | 8 | 2 | 0 | 0 | 0 | 30 | 23.33 | 66.67 | 93.33 | 6.67 | 0.00 | 0.00 |
| French | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 83.33 | 16.67 | 0.00 | 0.00 |
| Further Maths | 16 | 7 | 5 | 1 | 0 | 0 | 0 | 29 | 55.17 | 79.31 | 96.55 | 3.45 | 0.00 | 0.00 |
| Geography | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 18 | 27.78 | 55.56 | 77.78 | 22.22 | 0.00 | 0.00 |
| German | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.00 | 75.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| History | 6 | 11 | 10 | 2 | 0 | 0 | 0 | 29 | 20.69 | 58.62 | 93.10 | 6.90 | 0.00 | 0.00 |
| Latin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Maths | 35 | 28 | 19 | 8 | 2 | 1 | 1 | 94 | 37.23 | 67.02 | 87.23 | 8.51 | 2.13 | 1.06 |
| Music | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Physical Education | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 12 | 8.33 | 25.00 | 58.33 | 25.00 | 8.33 | 8.33 |
| Physics | 17 | 14 | 8 | 2 | 0 | 0 | 0 | 41 | 41.46 | 75.61 | 95.12 | 4.88 | 0.00 | 0.00 |
| Politics | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 19 | 36.84 | 63.16 | 94.74 | 0.00 | 5.26 | 0.00 |
| Psychology | 1 | 11 | 17 | 9 | 2 | 0 | 0 | 40 | 2.50 | 30.00 | 72.50 | 22.50 | 5.00 | 0.00 |
| Spanish | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 22.22 | 55.56 | 88.89 | 11.11 | 0.00 | 0.00 |
| Theatre Studies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Total | 175 | 169 | 125 | 38 | 13 | 3 | 1 | 524 | 33.4% | 65.6% | 89.5% | 7.3% | 2.5% | 0.6% |
2026 GCSE Results
2026 GCSEs
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | %9 | %8 | %7 | %6 | %5 | %4 | %3 | %2 | %9-8 | %9-7 | %9-6 | |
| Art | 28 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 54.9% | 15.7% | 25.5% | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 70.6% | 96.1% | 100.0% |
| Biology | 70 | 32 | 20 | 17 | 0 | 3 | 0 | 0 | 0 | 142 | 49.3% | 22.5% | 14.1% | 12.0% | 0.0% | 2.1% | 0.0% | 0.0% | 71.8% | 85.9% | 97.9% |
| Chemistry | 60 | 38 | 23 | 8 | 6 | 2 | 1 | 1 | 0 | 139 | 43.2% | 27.3% | 16.5% | 5.8% | 4.3% | 1.4% | 0.7% | 0.7% | 70.5% | 87.1% | 92.8% |
| Further Maths | 17 | 18 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 57 | 29.8% | 31.6% | 15.8% | 15.8% | 7.0% | 0.0% | 0.0% | 0.0% | 61.4% | 77.2% | 93.0% |
| EDT- Design Engineering | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 61.5% | 38.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% |
| EDT- Product Design | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 42.1% | 36.8% | 10.5% | 5.3% | 5.3% | 0.0% | 0.0% | 0.0% | 78.9% | 89.5% | 94.7% |
| English Language | 67 | 34 | 28 | 15 | 4 | 0 | 0 | 0 | 0 | 148 | 45.3% | 23.0% | 18.9% | 10.1% | 2.7% | 0.0% | 0.0% | 0.0% | 68.2% | 87.2% | 97.3% |
| English Literature | 66 | 35 | 25 | 18 | 3 | 0 | 1 | 0 | 0 | 148 | 44.6% | 23.6% | 16.9% | 12.2% | 2.0% | 0.0% | 0.7% | 0.0% | 68.2% | 85.1% | 97.3% |
| French | 4 | 4 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 25 | 16.0% | 16.0% | 28.0% | 8.0% | 16.0% | 8.0% | 4.0% | 4.0% | 32.0% | 60.0% | 68.0% |
| Geography | 13 | 12 | 14 | 8 | 4 | 1 | 0 | 0 | 0 | 52 | 25.0% | 23.1% | 26.9% | 15.4% | 7.7% | 1.9% | 0.0% | 0.0% | 48.1% | 75.0% | 90.4% |
| History | 42 | 26 | 12 | 5 | 5 | 2 | 1 | 0 | 0 | 93 | 45.2% | 28.0% | 12.9% | 5.4% | 5.4% | 2.2% | 1.1% | 0.0% | 73.1% | 86.0% | 91.4% |
| German | 28 | 21 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 76 | 36.8% | 27.6% | 26.3% | 6.6% | 1.3% | 1.3% | 0.0% | 0.0% | 64.5% | 90.8% | 97.4% |
| Latin | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 45.0% | 40.0% | 15.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 85.0% | 100.0% | 100.0% |
| Maths | 65 | 54 | 18 | 10 | 1 | 1 | 0 | 0 | 0 | 149 | 43.6% | 36.2% | 12.1% | 6.7% | 0.7% | 0.7% | 0.0% | 0.0% | 79.9% | 91.9% | 98.7% |
| Greek | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55.6% | 0.0% | 44.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 55.6% | 100.0% | 100.0% |
| Spanish | 12 | 11 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 46 | 26.1% | 23.9% | 17.4% | 19.6% | 10.9% | 2.2% | 0.0% | 0.0% | 50.0% | 67.4% | 87.0% |
| Physics | 60 | 39 | 22 | 13 | 4 | 2 | 1 | 1 | 0 | 142 | 42.3% | 27.5% | 15.5% | 9.2% | 2.8% | 1.4% | 0.7% | 0.7% | 69.7% | 85.2% | 94.4% |
| Physical Education | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 20.0% | 20.0% | 20.0% | 26.7% | 6.7% | 6.7% | 0.0% | 0.0% | 40.0% | 60.0% | 86.7% |
| Ancient History | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 25.0% | 31.3% | 12.5% | 25.0% | 0.0% | 6.3% | 0.0% | 0.0% | 56.3% | 68.8% | 93.8% |
| Drama | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 38.1% | 23.8% | 19.0% | 14.3% | 4.8% | 0.0% | 0.0% | 0.0% | 61.9% | 81.0% | 95.2% |
| Economics | 42 | 24 | 7 | 9 | 1 | 0 | 2 | 0 | 0 | 85 | 49.4% | 28.2% | 8.2% | 10.6% | 1.2% | 0.0% | 2.4% | 0.0% | 77.6% | 85.9% | 96.5% |
| Music | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 66.7% | 16.7% | 0.0% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 83.3% | 83.3% | 100.0% |
| Combined Science | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 14 | 0.0% | 0.0% | 14.3% | 28.6% | 35.7% | 7.1% | 7.1% | 7.1% | 0.0% | 14.3% | 42.9% |
| Computer Science | 22 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 64.7% | 17.6% | 14.7% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 82.4% | 97.1% | 97.1% |
| Total | 628 | 378 | 242 | 138 | 47 | 18 | 8 | 4 | 0 | 1463 | 42.9% | 25.8% | 16.5% | 9.4% | 3.2% | 1.2% | 0.5% | 0.3% | 68.8% | 85.3% | 94.7% |



