Exam results

Male and female students standing in front of the school holding exam results

The Sunday Times' Parent Power 2023

Click on the image to read the full article. 

 

The Sunday Times' Parent Power 2022

Click on the image to read the full article.

The full page of The Times Magazine Parent Power 2021

The Sunday Times' Parent Power 2021

Click on the image to read the full article. 

First page of the PDF file: STS_20201129_null_ParentPower_01_14_1

National Exam Results 2019/20

Infographics showing the national exam results for academic year 2020/21

A Level

The table below show our results from 2021/22, with a breakdown by subjects. These are the first public exam results since 2019. 

In any year, 90.2% A* to B grades would be an extraordinary set of results but this is even more so this academic year. These results seem to bear out the anticipated grade distribution set out by OFQUAL, falling between those of 2019 and 2021.

 Subject A* A B C D E U Total  % A*  %A*-A %A*-B
 Art 17 7 2 0 0 0 0 26 65.4% 92.3% 100.0%
Biology 20 14 8 1 2 2 0 47 42.6% 72.3% 89.4%
Chemistry 19 31 10 1 2 0 0 63 30.2% 79.4% 95.2%
Ancient History 2 2 2 0 0 0 0 6 33.3% 66.7% 100.0%
EDT 3 3 0 1 0 0 0 7 42.9% 85.7% 85.7%
Economics 11 14 5 1 0 0 0 31 35.5% 80.6% 96.8%
English 9 4 6 1 1 0 0 21 42.9% 61.9% 90.5%
Film Studies 4 4 1 0 0 0 0 9 44.4% 88.9% 100.0%
French 1 2 0 0 0 0 0 3 33.3% 100.0% 100.0% 
Further Maths 14 7 4 0 0 0 0 25 56.0% 84.0% 100.0% 
Geography 15 9 0 2 0 1 0 27 55.6% 88.9%  88.9%
German 2 0 0 0 0 0 0 2 100.0% 100.0% 100.0% 
History 7  11  9 3 0  0  0 30  23.3%  60.0% 90.0% 
Latin 7 2 0 0 0 0 0 9 77.8% 100.0% 100.0%
Maths 30 25 19 8 3 4 0 89 33.7% 61.8% 83.1% 
Music 0 1 0 0 0 0 0 1 0.0% 100.0% 0.0%
Greek 2 1 0 0 0 0 0 3 66.7% 100.0% 100.0%
Physics 10 13 9 5 1 0 0 38 26.3% 60.5% 84.2%
Politics 4 7 3 0 0 0 0 14 28.6% 78.6% 100.0%
Spanish 3 1 1 0 0 0 0 6 50.0% 66.7% 83.3%
Philosophy 0 1 3 2 1 0 0 7 0.0% 14.3% 57.1%
Psychology 7 10 13 1 0 0 1 32 21.9% 53.1% 93.8%
Drama and Theatre 2 1 1 0 0 0 0 4 50.0% 75.0% 100.0%
Physical Education 1 1 3 4 0 0 0 9 11.1% 22.2% 55.6%
EPQ  29 15 14 4 2 0 0 64 45.3% 68.8% 90.6%
Computer Science 3 2 2 1 1 0 0 9 33.3% 55.6% 77.8%
TOTAL 193 173 101 32 11 7 1 518 37.3% 70.7% 90.2%

 

GCSEs

Despite the past unprecedented couple of years, our Year 11 students have excelled with their GCSE results, still far exceeding the national average. 86% of GCSE grades were 7-9 (equivalent to the old A-A* grades) with over half the grades being at grade 9 level.

By subject the breakdown is as follows for 2021/22:

  3 Total   %9 %8  %7  %7-9
 Art  26  11  4  3  1  0  0 45 57.8%  24.4% 8.9% 91.1%
 Biology  67  37  13  12  4 3  0  137  48.9%  27.0% 9.5% 85.4%
 Chemistry  70  29  17 4  9  4 3  1  137  51.1% 21.2% 12.4% 84.7%
Further Maths 45 14 13 6 0 0 0 0 78 57.7% 17.9% 16.7% 92.3%
EDT  15 6  4  2 0  0  0  0 27 55.6% 22.2% 14.8% 92.6%
 English Language 94 23  15  3  2  0  0  0  137 68.6% 16.8% 10.9% 96.4%
English Language 62 31 30 11 0 2 0 0 136 45.6% 22.8% 22.1% 90.4%
 French 19 14 10 4 9 0 0 0 56 33.9% 25.0% 17.9% 76.8%
 Geography 31 9 15 7 7 3 1 1 74 41.9% 12.2% 20.3% 74.3%
 History 43 21 5 3 2 0 1 0 75 57.3% 28.0% 6.7% 92.0%
 German 14 10 7 6 5 0 2 0 44 31.8% 22.7% 15.9% 70.5%
 Latin 14 3 0 0 0 0 0 0 17 82.4% 17.6% 0.0% 100%
 Maths 80 26 11 13 6 1 0 0 137 58.4% 19.0% 8.0% 85.4%
Greek 1 2 0 0 0 0 0 0 3 33.3% 66.7% 0.0% 100%
 Spanish 19 13 7 1 0 0 0 0 40 47.5% 32.5% 17.5% 97.5%
 Physics 73 35 14 7 2 4 2 0 137 53.5% 25.5% 10.2% 89.1%
 Ancient History 0 1 3 1 1 1 0 0 7 0.0% 14.3% 42.9% 57.1%
 Drama 5 2 4 1 2 0 0 0 14 35.7% 14.3% 28.6% 78.6%
Economics 38 20 11 11 9 4 4 1 98 38.8% 20.4% 11.2% 70.4%
 Music 0  2 0 0  0  0  0  0 2 0.0% 100% 0.0% 100%
Computer Science 19 11 5 2 1 0 0 0 39 48.7% 28.2% 12.8% 89.7%
Physical Education 1 0 0 0 0 0 0 0 1 100% 0.0% 0.0% 100%
 Totals  736  320  188  97  60  23 14  3  1441 51.1% 22.2% 13.0% 86.3%

 

SATS 

In 2018/19 our Junior School students produced results well above the national average, as demonstrated in the table below. There were no SATs tests in 2020 due to the Covid-19 pandemic.

Subject    2015 2016  2017  2018   2019
English 

Reading 93% (49%)

 SPAG 94% (52%) 

Reading 99% (66%) 

 SPAG 100% (72%)

Reading 100% (71%)

 SPAG 100% (79%)

Reading 100% (75%)   

SPAG 99% (78%)

Reading 99% (73%)

SPAG 99% (78%)

Writing 100% (78%)

Maths 

  Maths 90% (43%)

 Maths 100% (70%)  Maths 100% (75%)  Maths 100% (76%)  Maths 99% (79%)